Research - International Research Journal of Plant Science ( 2021) Volume 12, Issue 3
, DOI: 10.14303/irjps.2021.11
Biodiversity is the degree of variation of life forms within a given ecosystem, biome, or on an entire planet. The regional floristic studies are very important and it can be achieved by exploration of smaller areas. This is useful in the revision of existing flora. In present paper account of biodiversity of tree plant species in Daund tahsil from pune district of Maharashtra state, India is highlighted. Plant exploration was conducted to determine tree plant species in Daund tahsil. Tree flora includes 142 species (2 subspecies) belonging to 108 genera and 42 families of Angiosperms. Out of 142 species, 134 species (2 subspecies) are belonging to Dicotyledons while 8 species are of Monocotyledons. The family Caesalpinniaceae (16 Species), Mimosaceae (13 Species, 2 subspecies) and Bignoniaceae (11 Species) are dominant families of tree flora in Daund tahsil. Each plant is studied with respect to its botanical name, common name, family name, flowering and fruiting period etc.
Biodiversity, tree species, Daund tahsil.
Trees are major components of all terrestrial ecosystems and are an important segment of global biodiversity. Plant diversity refers to the variety and variability of plants in a given region. It refers to the number of types or taxa in a given region or group. Floristic diversity can be measured at any level from overall global diversity to ecosystem, community, species, populations, individuals and even to genes within a single individual. India is having richest biodiversity in the world. The Flora of India is consists of 47513 plant species of all groups and 18043 flowering plant species (Arisdason & Lakshminarasimhan, 2019). India is also known as a mega-diversity center among 12 in the world. Environmental condition supports the diversity of different plant species. By sequestering carbon, releasing oxygen and losing a large amount of water vapor, trees profoundly influence the environment. Trees bind the soil, recycle minerals and regulate the course of rainwater. Thus, trees are essential for maintaining the health of several ecosystems. The current study focuses on documentation of diversity of tree plant species in Daund Tahsil from Pune Disrtict (Maharashtra), India.
Biodiversity is the capital asset of a nation and form the foundation upon which the human civilization are built. Biodiversity offers several direct and indirect economic benefits to human kind. Among different groups of plants, flowering plants play an important role and will continue to play major role in shaping the word’s civilization (Yadav & Sardesai, 2002). Cultural, economic and overall development of a particular region is largely depends on the careful exploration, utilization as well as conservation of its natural resources. Therefore assessment and documentation of biodiversity have become an urgent need of the day.
Daund Tahsil lies in Pune district situated on the margins of Bhima River. It consists of 102 villages and one urban centre. Geographically this region extends from 180 18' to 180 41' North Latitude and 740 07' to 740 51' East Longitude (Map-1). The geographical area of the study region is 1289.86 Sq.Km. (128986 hector) according to 2011 census. The average height of study area is 554 meters from mean sea level. The river Bhima and its tributary rivers Mula- Mutha are dominating drainage pattern in study region. Agriculture is predominant in Daund tahsil and it provides livelihood to 66.93% population in Figure 1.
The earlier studies, on the tree flora of the different regions of the country have been made by different workers – (Sandhyarani et al., 2007; Kanade et al., 2008; Ghate Vinaya & Datar Mandar, 2009; Philomena George et al., 2011; Gaikwad & Mali, 2012; Gaikwad et al., 2014; Kulkarni et al., 2015; Bagul, 2017, 2018; Tadwalkar et al., 2020) etc.
Tree component is valuable in evaluating diversity values which are significant part of Environmental Impact Assessment (EIA) reports. In the light of changing scenario, the available floristic accounts and the ecological contributions are very inadequate. In the present paper, attempts have been made to evaluate tree flora of Daund Tahsil from Pune District, Maharashtra state, India.
The exploration of the area under study includes the planned study tours to various places for biodiversity of tree plant species collection. It was carried out during 2017 - 2020. Several daily and seasonal field tours were made to cover the entire Daund Tahsil. Flowering and fruiting specimens were collected and field observations on habit, habitat, color of flower, local name, flowering and fruiting period etc. were noted. Close up of flowering / fruiting material and habit along with associated plants were photographed. Special attention was paid to collect the plants from different areas and as far as possible all localities have been covered during all seasons.
The laboratory work was mainly in the form of comprised the correct identification of collected specimens. The specimens were identified with the help of published flora like Flora of India, (Hooker, 1872-1897), Flora of presidency of Bombay, Vol – I to III, (Cooke, 1901-1908; Repr, 1958.), The Flora of the Maharashtra state; Monocotyledons, (Sharma et al., 1996), Flora of Maharashtra Vol – I to IV (Almeida & Almeida, 2001, 2001, 2003). Flora of Maharashtra state; Dicotyledons Vol – I (Singh & Karthikeyan, 2000), Flora of Maharashtra state Dicotyledons Vol- II (Singh et al., 2001). Flora of Kolhapur District (Yadav & Sardesai, 2002), ‘Flora of Baramati’ (Bhagat et al., 2008); etc.
Names of the plant specimens were searched concerning with the different herbaria especially. Herbarium of Botanical survey of India (B.S.I.), Western circle, Pune, Herbarium, Department of Botany, Savitribai Phule Pune University, Pune, Agharkar Herbarium of Maharashtra Association (AHMA), Agharkar Research Institute (A.R.I.) Pune. The plant specimen collected from the region was properly processed for herbarium (Jain & Rao, 1978). Herbarium specimens have been deposited at Herbarium, Department of Botany, E. S. Divekar College, Varvand, Tal- Daund, Dist- Pune, (M.S.) India.
The work embodied in this communication is the result of three years collection of tree plant species from different localities in Daund Tahsil from Pune District, Maharashtra, India. The present investigation revealed that total tree flora includes 142 species, (2 subspecies) 108 genera belonging to 42 families of Angiosperms. Out of 142 species, 134 species (94.37 %), 100 genera and 39 families are belonging to Dicotyledons while 8 species (5.63 %), 8 genera and 3 families are of Monocotyledons. Table 1 and Table 2. The family Caesalpinniaceae (16 Species), Mimosaceae (13 Species, 2 Subspecies) and Bignoniaceae (11 Species) are dominant families of tree flora in Daund tahsil. The largest genera as far as species are Ficus (8 species) and Acacia (6 species).
Plant Group | Families | Genera | Species | Subspecies |
---|---|---|---|---|
I)Dicotyledons | 39 | 100 | 134 | 2 |
Polypetalae | 25 | 64 | 87 | 2 |
Gamopetalae | 7 | 23 | 27 | 0 |
Monochlamydae | 7 | 13 | 20 | 0 |
II)Monoctyledons | 3 | 8 | 8 | 0 |
Total | 42 | 108 | 142 | 2 |
Family | Botanical Name | Local Name | Fl. & Fr. | Ref. No. |
---|---|---|---|---|
POLYPETALAE | ||||
Magnoliaceae | Magnolia grandiflora L. | Kavathi Chapha | Dec.-Feb. | JGB-429 |
Magnoliaceae | Michelia champaca L. | Pivala chapha | Sept.-Feb. | JGB-185 |
Annonaceae | Annona reticulata L. | Ramphal | Mar.-July (May be variable) | JGB-374 |
Annonaceae | Annona squamosa L. | Sitaphal | May-Aug. | JGB-73 |
Annonaceae | Polyalthia longifolia (Sonner.) Thw. | Ashok | Feb-Aug. | JGB-311 |
Capparidaceae | Crateva adansoii (Buch.-Ham.) Jacobs. | Vaivarna | Mar.-May | JGB-802 |
Bixaceae | Bixa orellana L. | Shendri, Kesari | Aug.- Sept. | JGB-495 |
Clusiaceae | Callophyllum inophylllum L. | -- | Dec.-Oct. | JGB-804 |
Clusiaceae | Garcinia indica (Thou.) Chois. | Amsol | Nov.-Aug. | JGB-319 |
Clusiaceae | Mammea suriga (Buch.-Ham. ex Roxb.) Kost. | Surangi | Mar.-Aug. | JGB-290 |
Dipterocarpaceae | Shorea robusta Gaertn. | Sal | Jan.-May | JGB-262 |
Malvaceae | Thespesia populnea (L.) Soland. | Gul Bhendi | Aug.-Jan. | JGB-236 |
Bombacaceae | Bombax ceiba L. | Kate Savar | Jan.-June | JGB-283 |
Sterculiaceae | Helecteres isora L. | Kesari | Feb.-Dec. | JGB-364 |
Sterculiaceae | Pterospermum acerifolium (L.) Willd. | Karnikar | Mar.-Dec | JGB-189 |
Sterculiaceae | Sterculia foetida L. | Jangli Badam | Feb.-Aug | JGB-160 |
Elaeocarpaceae | Muntingia calabura L. | Singapore Cherry | Througout yr. | JGB-198 |
Rutaceae | Aegle marmelos (L.) Corr. | Bel | Apr.-Sept. | JGB-141 |
Rutaceae | Citrus aurantifolia (Christm. & Panz.) Swing. | Limbu | Throughout year. | JGB-430 |
Rutaceae | Citrus limon (L.) Burm.f. | Idlimbu | Throughout year. | JGB-230 |
Rutaceae | Citrus reticulata Blanco | Santra | June-Aug. | JGB-214 |
Rutaceae | Citrus sinensis (L.) Osb. | Mosambi | Throughout year | JGB-217 |
Rutaceae | Limonia acidissima L. | Kavath | Mar.-Sept. | JGB-77 |
Simaroubaceae | Ailanthus excelsa Roxb. | Ghod-Limb | Nov.-Apr. | JGB-393 |
Balanitaceae | Balanities aegyptica (L.) Del. | Hinganbet | Nov.-Apr. | JGB-282 |
Meliaceae | Azadirachta indica Juss. | Kadu Nimb | Feb.-Sept. | JGB-3 |
Meliaceae | Khaya senegalensis (Desr.) A. Juss. | -- | Apr.-July. | JGB-526 |
Meliaceae | Melia azedarach L. | Limbara. | Apr.-July. | JGB-7 |
Meliaceae | Swietenia mahagoni (L.) Jacq. | Mahogoni | Mar.-Oct. | JGB-147 |
Rhamnaceae | Ziziphus mauritiana Lam. | Bor | Sept.-Jan. | JGB-8 |
Sapindaceae | Sapindus laurifolius Vahl, | Ritha | Oct.-Feb. | JGB-302 |
Anacardiaceae | Anacardium occidentale L. | Kaju | Jan.-July | JGB-304 |
Anacardiaceae | Buchanania cochinchinensis (Lour.) Almeida | Charoli | Feb.-May | JGB-275 |
Anacardiaceae | Mangifera indica L. | Mango | Sept.-Aug. | JGB-183 |
Anacardiaceae | Semecarpus anacardium L. | Bibba | Sept.-Jan. | JGB-431 |
Moringaceae | Moringa oleifera Lam. | Shevaga | Throughout year | JGB-346 |
Fabaceae | Butea monosperma (Lam.) Taub. | Pala | Mar. June. | JGB-80 |
Fabaceae | Castanospermum austrael Cunn. & Fraser | Black Bean | Sept.-Dec | JGB-126 |
Fabaceae | Dalbergia latifolia Roxb. | Feb.-Nov. | JGB-158 | |
Fabaceae | Dalbergia sisso Roxb. | Shisham | Mar.-June & Sept.-Dec. | JGB-138 |
Fabaceae | Erythrina variegata L. | Pangara | Feb.-May | JGB-121 |
Fabaceae | Gliricidia sepium (Jacq.) Kunth. | Giripushpa | Feb.-June | JGB-157 |
Fabaceae | Pongamia pinnata (L.) Pierre | Karanj | Mar.-Aug. | JGB-13 |
Fabaceae | Pterocarpus marsupium Roxb. | Bilawa | Mar. -June | JGB-256 |
Fabaceae | Sesbania grandiflora (L.) Poir. | Hadga | Sept.-Jan. | JGB-258 |
Fabaceae | Sesbania sesban (L.) Merr. | Shevari | Aug. - Jan. | JGB-16 |
Caesalpiniaceae | Bauhinia purpurea L. | Kanchan | Sept.-Jan. | JGB-472 |
Caesalpiniaceae | Bauhinia racemosa Lam. | Apta | Mar.-Aug. | JGB-14 |
Caesalpiniaceae | Bauhinia variegata L. | Kanchan | Nov.-Mar. | JGB-268 |
Caesalpiniaceae | Caesalpinia sappan L. | Patang | Sept-Dec. | JGB-286 |
Caesalpiniaceae | Cassia fistula L. | Bahava | Fls. Mar.-Aug. Frts.: ripe in next year. | JGB-289 |
Caesalpiniaceae | Cassia renigera Wall. | - | Apr.-June | JGB-448 |
Caesalpiniaceae | Cassia roxburghii DC. | - | Sept.-Feb. | JGB-435 |
Caesalpiniaceae | Senna siamea (Lam.) H.S. Irwin & Barneby. | Kashid | May-Mar. | JGB-466 |
Caesalpiniaceae | Senna surattensis (Burm.f.) H.S. Irwin & Barneby. | Tarwad | Sept-May | JGB-296 |
Caesalpiniaceae | Colvillea racemosa Boj. | - | Sept.-Oct. | JGB-499 |
Caesalpiniaceae | Delonix regia (Boj.ex Hook.) Raf. | Gulmohor | Feb.-Nov. | JGB-500 |
Caesalpiniaceae | Delonix elata (L.) Gamble, | -- | June-Dec. | JGB-467 |
Caesalpiniaceae | Parkinsonia aculeata L. | Vedi Babhul | Nov.-June | JGB-22 |
Caesalpiniaceae | Peltophorum pterocarpum (DC.) Baker | Sonmohor | Sept.-Mar. | JGB-522 |
Caesalpiniaceae | Saraca asoca (Roxb.) Willd. | Sitecha Ashok | Dec.- May | JGB-299 |
Caesalpiniaceae | Tamarindus indica L. | Chinch | July-Nov | JGB-297 |
Mimosaceae | Acacia auriculiformis A. Cunn. | -- | Dec.-Feb. | JGB-316 |
Mimosaceae | Acacia catechu (L. f.) Willd. | Kat | June-Oct. | JGB-30 |
Mimosaceae | Acacia leucophloea (Roxb.) Willd. | Hivar | Nov.-Feb. | JGB-815 |
Mimosaceae | Acacia nilotica (L.) Willd. ssp. indica (Benth.) Brenan, |
Babhul | :June-Feb. | JGB-111(a) |
Mimosaceae | Acacia nilotica (L.) Willd. ex Del subsp. cupressiformis (J.L.Stewart) Ali. &Farqui | Ramkanta | Aug-Feb. | JGB-111(b) |
Mimosaceae | Acacia polyacantha Willd. | Sonkhair | Feb.-July | JGB-48 |
Mimosaceae | Albizzia amara (Roxb.) Boiv. | Lavale | Jan.-June | JGB-816 |
Mimosaceae | Albizia lebbeck (L.) Willd. | Shirish | Apr.-Aug. | JGB-298 |
Mimosaceae | Lysiloma latisiliquum (L.) Benth. | Subabhul | July-Oct. | JGB-322 |
Mimosaceae | Parkia biglandulosa Wight & Arn. | Chenduphal | Jan.-May | JGB-282 |
Mimosaceae | Pithecellobium dulce (Roxb.) Benth. | Vilayati Chinch | Jan.-June | JGB-572 |
Mimosaceae | Prosopis cineraria (L.) Druce, | Shami | Nov.-Apr. | JGB-21 |
Mimosaceae | Prosopis juliflora (Sw.) DC. | Vedi-Bhabal | Aug.-June. | JGB-24 |
Mimosaceae | Samanea saman (Jacq.) Merr. | Parjanya Vriksha | Mar.-July | JGB-566 |
Combretaceae | Terminalia bellerica (Gaertn.) Roxb. | Behada | May.-Nov | JGB-232 |
Combretaceae | Terminalia catappa L. | Deshi Badam | Mar.-Sept. | JGB-349 |
Combretaceae | Terminnalia chebula Retz. | Hirda | Feb.-May | JGB-347 |
Combretaceae | Terminalia cuneata Roth. | Arjuna | Apr.-Nov. | JGB–351 |
Myrtaceae | Callistemon citrinus (Curtis) Skeels | Botlebrush | Sept.-Feb. | JGB-353 |
Myrtaceae | Eucalyptus globulus Labill. | Nilgiri | Feb.-May | JGB-350 |
Myrtaceae | Psidium guajava L. | Peru | Throughout year. | JGB-486 |
Myrtaceae | Syzygium cumini (L.) Skeels, | Jambhul | Mar.-July | JGB-478 |
Myrtaceae | Syzygium rubicundum Wight & Am. | Lendi Jambhal | Mar.-July | JGB-551 |
Lythraceae | Lagerstroemia parviflora Roxb. | Bondara | June-Sept. | JGB-345 |
Lythraceae | Lagerstroemia reginae Roxb. | Taman | Aug.-Oct. | JGB-356 |
Caricaceae | Carica papaya L. | Papai | Throughout year. | JGB-418 |
GAMOPETALAE | ||||
Rubiaceae | Morinda pubescens J. | Bartondi | Apr.-Sept. | JGB-105 |
Rubiaceae | Neolaifiarkia cadamba (Roxb.) Bosser | Kadamb | Nov.-Feb. | JGB-358 |
Sapotaceae | Madhuca longifolia (Koen.) Mac. | Moha | Apr.-June | JGB-452 |
Sapotaceae | Manilkara zapota (L.) Van Royen | Chikku | Throughout year. | JGB-459 |
Sapotaceae | Mimusops elengi L. | Bakul | Dec.-Apr. | JGB-555 |
Ebenaceae | Diospyros perigrina (Gaertn.) Guerke | Tembhurni | Jan.-July | JGB-434 |
Apocynaceae | Alstonia macrophylla Wall. | -- | Sept.-Dec. | JGB-376 |
Apocynaceae | Alstonia scholaris (L.) R. Br. | Saptaparni | Feb.-Aug. | JGB-453 |
Apocynaceae | Plumeria alba L. | Pandhara Chapha | May-Sept. | JGB-680 |
Apocynaceae | Plumeria rubra L. | Lal Chapha | Mar.-Sept. | JGB-639 |
Ehretiaceae | Cordia domestica Roth, | Bhokar | Feb.-June | JGB-348 |
Ehretiaceae | Cordia gharaf (Forssk) Ehrenb & Asch. | Gondani | Mar.-June | JGB-261 |
Ehretiaceae | Ehretia indica (Dennst. ex Kostle) M. R. & S. M. Almeida | Ajan Vriksha | Sept.-Dec. | JGB-827 |
Bignoniaceae | Dolichandrone falcata (Wall. ex DC.) Seem. | Medshingi | Mar-June. | JGB-305 |
Bignoniaceae | Heterophragma quadriloculare (Roxb.) K. Schum. | Varas | Jan.-June | JGB-833 |
Bignoniaceae | Jacaranda acutifolia Humb. & Bonpl. | -- | Mar.-Oct. | JGB-487 |
Bignoniaceae | Kigelia africana (Lam.) Benth. | -- | Mar.-Aug. | JGB-615 |
Bignoniaceae | Millingtonia hortensis L | Booch | Apr.-June | JGB-497 |
Bignoniaceae | Oroxylum indicum (L.) Vent. | Tetu | June-Dec. | JGB-544 |
Bignoniaceae | Spathodea campanulata P. Beauv. | Pichkari | Jan.-May | JGB-473 |
Bignoniaceae | Stereospermum chelenoides (L.f.) DC. | Padar | Apr. -June | JGB-508 |
Bignoniaceae | Tababuia argentea (Bur. & Schum.) Britt. | -- | Mar. -Apr Frts.: not seen. | JGB-608 |
Bignoniaceae | Tababuia rosea (Bertol.) DC. | -- | Dec.-Apr. | JGB-605 |
Bignoniaceae | Tecoma stans (L.) H. B. & K. | Phutani | Sept.-Feb. | JGB-640 |
Verbenaceae | Gmelina arborea Roxb. | Shivan | Mar.-May | JGB-549 |
Verbenaceae | Tectona grandis L. | Saag | June-Dec. | JGB-555 |
Verbenaceae | Vitex negundo L. | Nirgudi | Throughout year | JGB-32 |
Monochlamydae (Apetalae) |
||||
Lauraceae | Cinnamomum verum Persl. | Dalchini | Jan.-May | JGB-547 |
Proteaceae | Grevillea robusta A. Cunn. | Silver Oak | Mar.-July | JGB-545 |
Santalaceae | Santalum album L. | Chandan | Feb.-Nov. | JGB-527 |
Euphorbiaceae | Bridelia retusa (L.) Spreng | Asana | Aug.-Dec. | JGB-546 |
Euphorbiaceae | Drypetes roxburghii (Wall.) Hurusawa | Putravanti | Apr.-Oct. | JGB-514 |
Euphorbiaceae | Emblica officinalis Gaertn. | Awala | Feb.-July | JGB-575 |
Euphorbiaceae | Euphoribia tirucalli L. | Sher | Feb.-May | JGB-843 |
Euphorbiaceae | Phyllanthus acidus (L.) Skeels. | Rai awala | Throughout year | JGB-587 |
Ulmaceae | Holoptelea integrifolia (Roxb.) Planch. | Vavli | Mar.-Apr. | JGB-545 |
Moraceae | Artocarpus heterophyllus Lam. | Jack-fruit | Mar.-April | JGB-569 |
Moraceae | Ficus benghalensis L. | Wad | April- June | JGB-561 |
Moraceae | Ficus benjamina L. | Benjamin Wad | Feb.-April | JGB-589 |
Moraceae | Ficus carica L. | Anjir | Throughout year | JGB-559 |
Moraceae | Ficus elastica Roxb. | Ruber tree | Not seen. | JGB-564 |
Moraceae | Ficus microcarpa L. | Nandruk | Mar.-June | JGB-520 |
Moraceae | Ficus racemosa L. | Umbar | throughout Year | JGB-93 |
Moraceae | Ficus religiosa L. | Pimpal | Apr.-Aug. | JGB-729 |
Moraceae | Ficus virens Ait. | Pipli | Sept-June | JGB-94 |
Moraceae | Morus alba L. | Tuti | Throughout year | JGB-664 |
Casuarinaceae | Casuarina equisetifolia L. | Suru, | Jan.-May | JGB-733 |
MONOCOTYLEDONAE | ||||
Agavaceae | Dracaena deremensis Engl. | Darshani | Feb.-May | JGB-700 |
Arecaceae | Areca catechu L. | Supari | throughout year | JGB-659 |
Arecaceae | Caryota urens L. | Fish-tail Palm | Throughout year | JGB-687 |
Arecaceae | Cocos nucifera L. | Naral | Throughout year | JGB-702 |
Arecaceae | Elaeis guinensis Jacq. | Oil Palm | Jan.-Nov. | JGB-616 |
Arecaceae | Phoenix sylvestris (L.) Roxb. | Shindi | Jan.-Sept. | JGB-707 |
Arecaceae | Roystonea regia (H. B. & K.) Cook | Bottlepalm | Sept.-Mar. | JGB-721 |
Pandanaceae | Pandanus odoratissimus L. | Kevda | Sept.-Nov. | JGB-695 |
Plant wealth of a region is regarded as an important & valuable natural resource. However, this diversity is under great pressure due to anthropogenic activity such as deforestation, forest fire, habitat destruction, various developmental activities, over exploitation of trees for timber, fuel, wood and fodder etc. have decreased the trees and other biodiversity. Therefore we should know the status of biodiversity in a particular area in general and incorporate the actual status. Documentation of diversity of plants especially biodiversity of tree species of Angiosperms in Daund Tahsil from Pune Disrtict (Maharashtra) India, will be great significance to recognize present status of floristic diversity in the area.
The present investigation enumerates plants tree species of Angiosperms in Daund Tahsil provides detailed information about 143 tree taxa belonging to 108 genera and 42 families. From the data it is concluded that, out of total 730 species of flowering plants in the study area (Bagal et al., 2012), the number of Angiospermic tree species is 143 species and it is of 19.58 %. This data generate baseline information for further research work. The survey of Angiospermic trees of Daund Tahsil from Pune district of Maharashtra state, India at regional level would be a good source of importance on technical and taxonomic data. The findings of the survey will be helpful to identify threats to biodiversity.
The author acknowledges their sincere and grateful thanks to Dr. L.K. Shitole, Principal, E.S. Divekar College, Varvand, Tal. Daund, Dist. Pune for their constant encouragements. He is also thankful to authorities of Department of Botany, Savitribai Phule Pune University, Pune, and Botanical Survey of India (BSI), Western circle, Pune for their valuable guidance, constructive suggestions and laboratory facilities.